|
Level 4 State 2005 Aerials Gymnastics Aerials Gymnastics 3536 Hartsel Dr Colorado Springs, CO 80920 (719) 260-1893 (719) 260-6994 Fax 11/19/2005 - 11/20/2005 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Airborne |
J |
111.275 |
26.500 13 |
27.825 2 |
28.300 1 |
28.650 1 |
| 105 Courtney Jeffers | 8.950 | 9.425 | 9.550 | 9.450 | |||
| 121 Krysta Miller | 9.350 | 9.550 | |||||
| 148 Bailey Muns | 8.800 | ||||||
| 176 Camille Heiden | 8.750 | 9.050 | 9.475 | 9.650 | |||
| 437 Lindsay Oliver | 9.275 | ||||||
2 |
Champs |
J |
111.200 |
27.325 3 |
28.300 1 |
27.900 3 |
27.675 4 |
| 102 Brianna Grant | 9.100 | ||||||
| 146 Kaylee Hull | 9.025 | 9.450 | 9.550 | 9.525 | |||
| 165 Morgan Pedrie | 9.200 | ||||||
| 429 Jamie Rifkin | 9.500 | 9.025 | 9.150 | ||||
| 432 Megan McCabe | 9.350 | 9.325 | 9.000 | ||||
3 |
Universal |
J |
111.000 |
27.200 5 |
27.600 3 |
27.600 4T |
28.600 2 |
| 114 Courtney McGinnis | 9.450 | ||||||
| 124 Kelly Timpano | 9.050 | 9.300 | 9.425 | 9.750 | |||
| 159 Courtney Meisner | 9.100 | ||||||
| 162 Brittany Hanson | 9.050 | 9.250 | 9.175 | ||||
| 391 Victoria Girdner | 9.050 | ||||||
| 430 Chelsi Miller-Guzzo | 9.000 | 9.400 | |||||
4 |
Mountain |
J |
110.325 |
27.150 6 |
27.100 7T |
28.125 2 |
27.950 3 |
| 127 Susanna Ballenski | 9.225 | ||||||
| 170 Kaylyn White | 9.050 | 9.025 | 9.150 | ||||
| 436 Allysa Worling | 8.900 | ||||||
| 445 Clara Hayes | 9.400 | ||||||
| 447 Mikayla Gallegos | 9.100 | 8.700 | |||||
| 448 Tess Miller | 9.150 | 9.350 | 9.700 | 9.575 | |||
5 |
Premier CO |
J |
110.225 |
27.700 1 |
27.525 4 |
27.375 8 |
27.625 6 |
| 147 Maris Westrum | 9.100 | ||||||
| 153 Marlee Johnson | 9.250 | 9.325 | |||||
| 167 Madison Ames | 9.250 | 9.400 | |||||
| 405 Ally Klaes | 9.125 | ||||||
| 406 Macy Funk | 9.400 | 9.025 | 8.850 | ||||
| 434 Baylee Butcher | 9.100 | ||||||
| 449 Kelsey Knuth | 9.200 | 9.200 | |||||
6 |
CGI |
J |
109.350 |
26.850 10 |
27.450 5 |
27.550 6 |
27.500 9T |
| 120 Shay Baca | 9.100 | 9.200 | 9.300 | ||||
| 122 Diana Galicia | 8.800 | 9.150 | 9.225 | ||||
| 142 Sarah Brown | 8.950 | 9.125 | 9.100 | ||||
| 145 Brandy Chaparro | 9.100 | 9.200 | |||||
| 431 Kaitlyn Teubner | 9.100 | ||||||
7 |
GU |
J |
108.925 |
27.000 9 |
26.825 11 |
27.600 5T |
27.500 10T |
| 383 Ashley McDonald | 8.800 | 8.650 | 9.450 | ||||
| 386 Paige Grunwald | 9.050 | 9.175 | |||||
| 415 Taylor Mollicconi | 9.000 | 8.825 | 9.100 | ||||
| 422 Miranda Casilas | 9.150 | 9.450 | 8.950 | ||||
| 425 Alexandra Winfrey | 9.325 | ||||||
8 |
CATS |
J |
108.725 |
27.675 2 |
27.100 8T |
26.300 13 |
27.650 5 |
| 382 Jessica O'Brien | 9.200 | 8.900 | 8.650 | 9.000 | |||
| 387 Olivia Steinhauer | 9.275 | 9.100 | |||||
| 438 Rachel Burd | 8.700 | 9.200 | |||||
| 441 Rachel Ryan | 9.200 | 8.950 | |||||
| 450 Pari Buse | 9.100 | 9.450 | |||||
9 |
GJG |
J |
108.075 |
26.300 14T |
27.425 6 |
27.500 7 |
26.850 16 |
| 133 Kaci Copeland | 8.700 | 9.125 | |||||
| 134 McKayla Lange | 9.375 | 9.150 | |||||
| 152 Kelsi Barnett | 8.850 | 9.125 | 8.800 | ||||
| 172 Catlin Reiner | 8.750 | ||||||
| 173 Josphine Hinkley | 9.400 | ||||||
| 389 Cathrine Martin | 9.000 | ||||||
| 410 Kassidy Flick | 8.900 | 8.900 | |||||
10 |
Quest Gym. |
J |
107.400 |
27.025 8 |
25.900 12 |
27.000 9 |
27.475 11 |
| 396 Sabrina Peyton | 9.075 | 8.750 | |||||
| 408 Candance Reavis | 8.950 | 8.600 | 8.850 | ||||
| 424 Lydia Cameron | 9.000 | 9.150 | 9.300 | ||||
| 454 Shayla Black | 8.900 | 9.100 | 9.325 | ||||
| 461 Lechaea Duhart | 8.400 | ||||||
11 |
Duvall Acad. |
J |
107.175 |
27.300 4 |
26.975 10 |
26.250 14T |
26.650 19 |
| 111 Bailey Dodson | 8.950 | 8.850 | 8.975 | ||||
| 112 Morgan Turpin | 8.700 | ||||||
| 119 Lauren Tinnes | 9.000 | 8.850 | 8.800 | ||||
| 175 Regina Westhoff | 8.875 | ||||||
| 401 Taylor Wertz | 9.000 | 8.700 | |||||
| 421 Darcy Widener | 9.350 | 9.125 | |||||
12 |
5280 Gym. |
J |
106.350 |
25.600 18 |
27.050 9 |
26.250 15T |
27.450 12T |
| 104 Shana Radman | 8.700 | 9.300 | 9.250 | 9.550 | |||
| 169 Taelour Darrow | 8.350 | 9.250 | 8.400 | 9.225 | |||
| 404 Hailey Doucette | 8.550 | 8.500 | 8.600 | 8.675 | |||
13 |
GK's |
J |
105.925 |
26.800 11 |
25.650 14 |
25.925 17 |
27.550 8 |
| 128 Nicole Mitchell | 9.050 | 9.000 | 8.400 | 9.250 | |||
| 375 Andrea Aceves | 9.150 | 8.400 | 8.600 | 9.450 | |||
| 397 Brianna Shilling | 8.250 | ||||||
| 452 Alex Wofford | 8.600 | 8.925 | 8.850 | ||||
14 |
Chatfield |
J |
105.725 |
27.050 7 |
25.550 15 |
25.700 18 |
27.425 14 |
| 113 Megan Bohn | 9.100 | 8.650 | 8.300 | 9.100 | |||
| 132 Autumn Braley | 8.300 | 9.050 | 8.900 | ||||
| 376 Ali Borelli | 8.950 | ||||||
| 403 Claudia Hnulik | 9.000 | 8.600 | 8.350 | 9.425 | |||
15 |
Nogare's |
J |
105.625 |
26.300 15T |
25.300 17 |
26.575 10 |
27.450 13T |
| 108 Kayla Aube | 8.750 | 9.100 | |||||
| 129 Morgan Vallentish | 8.800 | 8.400 | 8.800 | 9.100 | |||
| 141 Victoria Villalobos | 8.750 | 8.450 | 8.650 | 9.250 | |||
| 380 Marissa Steigeerwalt | 8.450 | ||||||
| 385 Jennifer Shokranifar | 9.125 | ||||||
16 |
DU |
J |
105.525 |
26.650 12 |
24.950 18 |
26.325 12 |
27.600 7 |
| 154 Hailey Stennes | 8.650 | 8.550 | 8.800 | 9.350 | |||
| 160 Leah Ramey | 9.200 | 8.150 | 8.850 | 9.100 | |||
| 371 Evin Harris | 8.800 | 8.250 | 8.675 | 9.150 | |||
17 |
Durango Gym |
J |
105.350 |
26.300 16T |
25.850 13 |
26.500 11 |
26.700 17 |
| 107 Lindsey Reinmuth | 8.950 | 8.900 | 8.900 | 8.925 | |||
| 109 Alexa Nargi | 8.675 | ||||||
| 171 Claire Kairalla | 8.400 | 8.925 | 9.100 | ||||
| 399 Kaylee Belvins | 8.500 | 8.550 | |||||
| 400 Emma Marshall | 8.850 | 8.675 | |||||
18 |
ASG |
J |
103.250 |
25.500 19 |
24.400 19 |
26.000 16 |
27.350 15 |
| 136 Magan Frazzini | 8.450 | 8.650 | 8.650 | 9.400 | |||
| 319 Heather Rankin | 8.350 | 7.550 | 8.650 | 9.000 | |||
| 370 Bella Newberry | 8.700 | 8.200 | 8.700 | 8.950 | |||
19 |
Windsor |
J |
103.200 |
26.050 17 |
25.350 16 |
25.125 19 |
26.675 18 |
| 377 Christina Piz | 8.550 | 8.550 | 7.050 | 8.350 | |||
| 428 Susanne Sutton | 8.850 | 8.500 | 9.000 | 9.125 | |||
| 455 Bridgett Schlagle | 8.650 | 8.300 | 9.075 | 9.200 | |||
This web page was generated by ProScore 4 ™