|
2006 Level 7 COUSAG State Championships JET Gymnastics Inc. 5012 South Jellison Way Littleton, CO 80123 (303) 936-136 (303) 933-6146 Fax 5/6/2006 - 5/7/2006 |
Team Results Level 7 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
GU |
* |
112.325 |
27.850 2 |
28.575 1 |
27.625 2 |
28.275 3 |
| 721 Kelsey Burrows | 9.325 | 9.525 | 9.425 | ||||
| 854 Courtney Wilson | 9.650 | 9.200 | 9.475 | ||||
| 855 Audriana Sandoval | 9.300 | 9.400 | 8.800 | ||||
| 856 Brooke Forland | 9.225 | 9.625 | 9.375 | ||||
2 |
GK's |
* |
112.225 |
28.300 1 |
27.700 3 |
27.875 1 |
28.350 2 |
| 714 Keri Peel | 9.050 | 9.375 | |||||
| 715 Jamie Quere | 9.450 | 9.375 | |||||
| 848 Erica Pollack | 9.425 | 9.350 | 9.300 | ||||
| 851 Sophia Campana | 9.475 | ||||||
| 852 Paige Alleman | 9.425 | 9.300 | 9.200 | ||||
| 853 Giulia Silva | 9.500 | ||||||
3 |
Universal |
* |
109.175 |
27.375 4 |
26.350 4 |
27.000 3 |
28.450 1 |
| 726 Melissa Latas | 8.550 | ||||||
| 727 Sarah Taylor | 8.950 | 9.200 | 9.300 | ||||
| 846 Rachel Rowland | 9.175 | 8.450 | 8.650 | 9.550 | |||
| 858 Kara Lownsberry | 9.250 | 9.350 | 9.150 | 9.600 | |||
4 |
Gym Plus |
* |
106.175 |
26.700 6 |
25.750 6 |
26.500 4 |
27.225 5 |
| 718 Caroline Adams | 8.800 | 8.850 | 8.850 | ||||
| 719 Nicole Campbell | 8.450 | ||||||
| 720 Melody Potter | 8.900 | 8.300 | 8.800 | ||||
| 847 Cheyenne Kosse | 9.000 | 8.450 | 9.350 | 9.325 | |||
| 863 Olivia Solow-Niederman | 9.100 | ||||||
5 |
5280 |
* |
105.925 |
27.625 3 |
25.950 5 |
24.550 5 |
27.800 4 |
| 701 Alexis Armenta | 9.050 | 8.450 | 7.650 | ||||
| 857 Danica Evans | 9.250 | 8.650 | 8.350 | 9.350 | |||
| 864 Stephanie Bess | 9.325 | 8.850 | 8.550 | 9.350 | |||
| 865 Jordan Cordova | 9.100 | ||||||
6 |
CATS |
* |
87.700 |
26.800 5 |
17.500 8 |
16.500 8 |
26.900 6 |
| 706 Lindsay Blackwell-Goldworm | 8.500 | 8.300 | |||||
| 707 Kaitlin Jaros | 9.000 | 9.000 | 7.600 | 9.200 | |||
| 861 Emma Schwarz-Vacca | 9.300 | 8.500 | 8.900 | 9.400 | |||
This web page was generated by ProScore 4 ™