|
Level 5 State 2006 Colorado Aerials 3536 Hartsel Dr Colorado Springs, CO 80920 (719) 260-1893 (719) 260-6994 Fax 12/9/2006 - 12/10/2006 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Colorado Aerials |
C |
111.200 |
27.450 2 |
28.225 1 |
27.175 3 |
28.350 2 |
| 315 Courtney Guldan | 9.025 | 9.350 | 9.500 | ||||
| 335 Mac Kenzie Butcher | 9.250 | 9.375 | 9.100 | 9.400 | |||
| 336 Sarah Searle | 9.175 | 9.625 | 9.450 | ||||
| 337 Meghan Mc Grath | 9.225 | 8.725 | |||||
2 |
Gymnastika |
C |
111.100 |
28.275 1 |
27.250 6 |
27.550 2 |
28.025 3 |
| 318 Abby Anderson | 9.325 | ||||||
| 319 Danielle De Young | 9.575 | 9.125 | 9.075 | 9.350 | |||
| 379 Hanna Roshak | 9.200 | ||||||
| 381 Krya Witbeck | 9.125 | 9.350 | |||||
| 382 Risa Eck | 9.500 | 9.000 | 9.150 | 9.325 | |||
3 |
NGV |
C |
110.975 |
26.950 5 |
27.650 3 |
27.975 1 |
28.400 1 |
| 383 Hannah Cenusa | 8.700 | 9.100 | 9.375 | ||||
| 384 Jade Lee | 9.225 | 9.500 | 9.600 | ||||
| 385 Haley Halverson | 9.250 | 9.200 | 9.425 | ||||
| 386 Sarah Boyd | 9.000 | 9.225 | 9.375 | ||||
4 |
Champion CO |
C |
109.175 |
27.025 3 |
27.950 2 |
26.925 4 |
27.275 5 |
| 301 Riley Walsh | 9.325 | 9.325 | 9.100 | ||||
| 302 Christina Davis | 8.850 | 9.050 | |||||
| 303 Madison Turner | 8.775 | ||||||
| 340 Kaelin Unks | 8.850 | 9.375 | 9.125 | ||||
| 341 Kayla Browning | 9.275 | ||||||
| 342 Bailey Masciarelli | 9.300 | 8.825 | |||||
5 |
CGI |
C |
108.050 |
27.000 4 |
27.500 5 |
26.200 8T |
27.350 4 |
| 314 Sydney Henke | 9.150 | 9.200 | 8.525 | 9.025 | |||
| 372 Gianna La Guardia | 9.250 | 9.400 | 9.225 | 9.550 | |||
| 373 Kaylee Hammond | 8.600 | 8.900 | 8.450 | 8.775 | |||
6 |
Premier CO |
C |
107.350 |
26.450 8 |
27.525 4 |
26.575 7 |
26.800 6 |
| 338 Danielle Wellman | 8.600 | 9.450 | 9.000 | 9.050 | |||
| 339 Rachel Rost | 9.050 | 9.400 | 8.650 | 8.800 | |||
| 387 Marley Hesser | 8.800 | 8.675 | 8.925 | 8.950 | |||
7 |
Gym. Unltd-CO |
C |
106.600 |
26.800 7 |
26.450 7 |
26.725 6 |
26.625 7T |
| 322 Amber D' Aloia | 8.900 | 9.000 | 9.100 | 9.075 | |||
| 350 Sydney Kotar | 8.700 | 8.550 | |||||
| 351 Kimberly Luna | 9.050 | 8.750 | 9.000 | 9.000 | |||
| 352 Alexandra Jenkins | 8.850 | 8.625 | |||||
8 |
JET |
C |
105.125 |
26.300 9 |
26.075 8 |
26.200 9T |
26.550 9 |
| 304 Emily Cartwright | 8.750 | 9.000 | 9.275 | 9.400 | |||
| 305 Megan Rizzi | 8.700 | 8.475 | 8.250 | ||||
| 348 Jordan Green | 8.600 | 8.500 | |||||
| 349 Caylie Hume | 8.850 | 8.675 | 8.650 | ||||
9 |
Apex |
C |
104.650 |
26.000 11 |
25.250 11T |
26.775 5 |
26.625 8T |
| 306 Claudia Bradley | 8.600 | 8.050 | 8.675 | 8.950 | |||
| 307 Nikki Siefert | 8.400 | 9.050 | 8.875 | ||||
| 327 Ashley Bradley | 8.700 | 9.050 | |||||
| 371 Haley Igoe | 8.700 | 8.800 | 8.800 | ||||
10 |
ASG |
C |
103.450 |
26.875 6 |
26.025 9 |
24.600 13 |
25.950 12 |
| 358 Fiona Mc Intosh | 8.850 | 8.875 | 8.050 | 8.900 | |||
| 359 Bethany Trantham | 9.325 | 8.625 | 8.500 | ||||
| 377 Makenna Padgett | 8.700 | 7.800 | 8.550 | ||||
| 388 Devin Bundas | 8.525 | 8.750 | |||||
11 |
Xtreme |
C |
103.425 |
25.950 12 |
25.250 12T |
26.075 10 |
26.150 10 |
| 311 Julia Benz | 8.800 | 8.750 | |||||
| 312 Sammy Dionigi | 9.400 | 8.700 | |||||
| 367 Alana Hill | 8.600 | 8.450 | 8.700 | ||||
| 368 Hanna Moulton | 8.500 | 8.550 | 8.225 | ||||
| 392 Molly Steiner | 8.650 | 8.100 | |||||
12 |
CATS Gymnastics |
C |
103.275 |
26.200 10 |
25.950 10 |
25.500 11 |
25.625 13 |
| 310 Sarah McGee | 8.450 | 8.550 | 8.675 | 8.675 | |||
| 360 Cori Powell | 9.000 | 8.750 | 8.500 | ||||
| 361 Isabelle Roser | 8.175 | ||||||
| 362 Molly Snipes | 8.650 | 8.650 | 8.450 | ||||
| 363 Aspen Mc Dougall | 8.750 | ||||||
13 |
Chatfield |
C |
102.025 |
25.900 13 |
24.600 13 |
25.475 12 |
26.050 11 |
| 330 Payton Gibler | 8.850 | 8.000 | 8.350 | ||||
| 331 Sarah Armstrong | 9.050 | 8.400 | 8.450 | ||||
| 378 Audra Dominguez | 8.000 | 8.200 | 8.675 | 8.650 | |||
| 389 Josie Crabb | 8.450 | 8.950 | |||||
This web page was generated by ProScore 4 ™